top of page

Edition | Quantity | Price Per Book | Bulk Price | Savings per Book | Total Savings | S&H (Approx) |
|---|---|---|---|---|---|---|
Softcover | 20 | $14.99 | $299.80 | $5.00 (25%) | $100.00 | $33.88 |
Softcover | 50 | $13.99 | $699.50 | $6.00 (30%) | $300.00 | $78.88 |
Softcover | 100 | $12.99 | $1,299.00 | $7.00 (35%) | $700.00 | $153.88 |
Softcover | 200 | $11.99 | $2,398.00 | $8.00 (40%) | $1,600.00 | $303.88 |
Hardcover | 20 | $22.99 | $459.80 | $7.00 (23%) | $140.00 | $48.88 |
Hardcover | 50 | $21.99 | $1,099.50 | $8.00 (26%) | $400.00 | $116.38 |
Hardcover | 100 | $20.99 | $2,099.00 | $9.00 (30%) | $900.00 | $228.88 |
Hardcover | 200 | $19.99 | $3,998.00 | $10.00 (33%) | $2,000.00 | $453.88 |
bottom of page
